中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-04-21  BIJOU COURT 25 C 630 7.435 @11802 Detail
  2026-04-20  NOVI 2 C 2.425 Detail
  2026-04-17  YUEN NGAI ST 2 (URA PROJECT) 1 1100 5.220 @4745 Detail
  2026-04-17  KAM MING COURT 12 C 413 3.100 @7506 Detail
  2026-04-13  TUNG CHOI ST 67-69 8 69 2.360 Detail
  2026-04-10  RECLAMATION ST 387-389 1 387 2.760 Detail
  2026-04-09  GOLDEN PLAZA 11 A 547 3.900 @7130 Detail
  2026-04-01  CANTON RD 993-995 8 C 2.380 Detail
  2026-04-01  FLOWER MARKET RD 66-68 (URA PROJECT) 3 68 6.060 Detail
  2026-03-27  SAI YEUNG CHOI ST S 50-52 5 52 2.700 Detail
  2026-03-23  FA YUEN ST 228-230 2 230 5.190 Detail
  2026-03-16  PORTLAND ST 442-444 4 444 2.400 Detail
  2026-03-04  HUNG FAI BLDG 13 6 3.180 Detail
  2026-03-04  TUNG CHOI ST 176-178 8 176 1.850 Detail
  2026-02-27  SUN KONG HSE 19 A 513 3.880 @7563 Detail
  2026-02-27  YUEN FAT BLDG 17 H 2.300 Detail
  2026-02-26  KWOK CHAI BLDG 4 137 5.500 Detail
  2026-02-26  KA LEE BLDG 12 F 2.700 Detail
  2026-02-26  TAI ON BLDG 4 37 3.260 Detail
  2026-02-20  HUNG WAI BLDG BLK 02 5 C 429 3.600 @8392 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
All information for reference only. Use at own risk!
Copyright © Master King Property. All Right Reserved.